Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | Calvin Anderson | 67 | OT | 29 | 6' 5" | 300 |
![]() | Spencer Anderson | 74 | G | 25 | 6' 5" | 305 |
![]() | Calvin Austin III | 19 | WR | 26 | 5' 9" | 162 |
![]() | Nick Broeker | 61 | G | 24 | 6' 5" | 305 |
![]() | Dylan Cook | 60 | OT | 27 | 6' 6" | 305 |
![]() | Troy Fautanu | 76 | OT | 24 | 6' 4" | 317 |
![]() | Zach Frazier | 54 | C | 23 | 6' 3" | 310 |
![]() | Pat Freiermuth | 88 | TE | 26 | 6' 5" | 258 |
![]() | Kenneth Gainwell | 14 | RB | 26 | 5' 9" | 200 |
![]() | JJ Galbreath | 87 | TE | 6' 4" | 240 | |
![]() | Connor Heyward | 83 | TE | 26 | 6' 0" | 230 |
![]() | Will Howard | 18 | QB | 23 | 6' 4" | 236 |
![]() | Evan Hull | 38 | RB | 24 | 5' 10" | 209 |
![]() | Max Hurleman | 34 | RB | 5' 11" | 200 | |
![]() | Brandon Johnson | 11 | WR | 26 | 6' 2" | 195 |
![]() | Kaleb Johnson | 20 | RB | 21 | 6' 1" | 224 |
![]() | Broderick Jones | 77 | OT | 24 | 6' 5" | 311 |
![]() | Steven Jones | 79 | G | 24 | 6' 5" | 340 |
![]() | Montana Lemonious-Craig | 21 | WR | 6' 2" | 194 | |
![]() | Ryan McCollum | 62 | C | 27 | 6' 5" | 300 |
![]() | Mason McCormick | 66 | G | 25 | 6' 5" | 315 |
![]() | Lance McCutcheon | 82 | WR | 26 | 6' 3" | 202 |
![]() | DK Metcalf | 4 | WR | 27 | 6' 4" | 229 |
![]() | Scotty Miller | 13 | WR | 27 | 5' 9" | 174 |
![]() | Doug Nester | 72 | G | 24 | 6' 6" | 306 |
![]() | Cordarrelle Patterson | 84 | RB | 34 | 6' 2" | 220 |
![]() | Aaron Rodgers | 8 | QB | 41 | 6' 2" | 223 |
![]() | Mason Rudolph | 2 | QB | 29 | 6' 5" | 235 |
![]() | Max Scharping | 64 | G | 28 | 6' 6" | 327 |
![]() | Trey Sermon | 27 | RB | 26 | 6' 0" | 215 |
![]() | Isaac Seumalo | 73 | G | 31 | 6' 4" | 303 |
![]() | Ben Skowronek | 15 | WR | 28 | 6' 3" | 224 |
![]() | Jonnu Smith | TE | 29 | 6' 3" | 248 | |
![]() | Roc Taylor | 81 | WR | 6' 1" | 213 | |
![]() | DJ Thomas-Jones | 48 | FB | 23 | 6' 2" | 256 |
![]() | Skylar Thompson | 17 | QB | 28 | 6' 2" | 219 |
Gareth Warren | 69 | OT | 6' 6" | 333 | ||
![]() | Jaylen Warren | 30 | RB | 26 | 5' 8" | 215 |
![]() | Darnell Washington | 80 | TE | 23 | 6' 7" | 264 |
Aiden Williams | 71 | G | 6' 5" | 314 | ||
![]() | Ke'Shawn Williams | 85 | WR | 5' 9" | 188 | |
![]() | Roman Wilson | 10 | WR | 24 | 5' 10" | 186 |
![]() | Robert Woods | 16 | WR | 33 | 6' 0" | 190 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | Keeanu Benton | 95 | DT | 23 | 6' 4" | 309 |
![]() | Beanie Bishop Jr. | 31 | CB | 25 | 5' 9" | 182 |
![]() | Yahya Black | 78 | DE | 23 | 6' 5" | 336 |
![]() | Carson Bruener | 44 | LB | 24 | 6' 1" | 227 |
![]() | Sebastian Castro | 29 | S | 5' 11" | 203 | |
![]() | Domenique Davis | 69 | DT | 29 | 6' 2" | 326 |
![]() | Brandin Echols | 26 | CB | 27 | 5' 10" | 179 |
![]() | Daniel Ekuale | 96 | DT | 31 | 6' 3" | 300 |
![]() | DeShon Elliott | 25 | S | 28 | 6' 0" | 210 |
![]() | Derrick Harmon | 99 | DT | 21 | 6' 4" | 313 |
![]() | Devin Harper | 40 | LB | 27 | 6' 0" | 234 |
![]() | Malik Harrison | 50 | LB | 27 | 6' 3" | 247 |
![]() | Nick Herbig | 51 | LB | 23 | 6' 2" | 240 |
![]() | Cameron Heyward | 97 | DT | 36 | 6' 5" | 295 |
![]() | Alex Highsmith | 56 | LB | 27 | 6' 4" | 242 |
![]() | Cole Holcomb | 55 | LB | 28 | 6' 1" | 240 |
![]() | D'Shawn Jamison | 5 | CB | 26 | 5' 9" | 186 |
![]() | Quindell Johnson | 35 | S | 25 | 6' 0" | 208 |
![]() | Donte Kent | 34 | CB | 23 | 5' 10" | 189 |
![]() | Miles Killebrew | 28 | S | 32 | 6' 2" | 222 |
![]() | DeMarvin Leal | 98 | DE | 25 | 6' 4" | 290 |
![]() | Logan Lee | 91 | DT | 25 | 6' 5" | 286 |
![]() | Eku Leota | 53 | LB | 26 | 6' 4" | 257 |
![]() | Isaiahh Loudermilk | 92 | DT | 27 | 6' 7" | 293 |
![]() | Dean Lowry | 94 | DT | 31 | 6' 6" | 296 |
![]() | Cameron McCutcheon | 35 | CB | 25 | 6' 1" | 204 |
![]() | Kyler McMichael | 37 | CB | 25 | 6' 0" | 210 |
![]() | Jeremiah Moon | 49 | LB | 26 | 6' 5" | 247 |
![]() | Esezi Otomewo | 72 | DE | 26 | 6' 5" | 282 |
![]() | James Pierre | 42 | CB | 28 | 6' 2" | 185 |
![]() | Joey Porter Jr. | 24 | CB | 24 | 6' 2" | 193 |
![]() | Patrick Queen | 6 | LB | 25 | 6' 0" | 232 |
![]() | Jalen Ramsey | CB | 30 | 6' 1" | 208 | |
![]() | Mark Robinson | 93 | LB | 25 | 5' 11" | 235 |
![]() | Jack Sawyer | 33 | LB | 23 | 6' 4" | 260 |
![]() | Jacob Slade | 79 | DT | 25 | 6' 4" | 305 |
![]() | Darius Slay | 23 | CB | 34 | 6' 0" | 192 |
![]() | Juan Thornhill | 22 | S | 29 | 6' 0" | 205 |
![]() | Cory Trice Jr. | 27 | CB | 25 | 6' 3" | 206 |
![]() | T.J. Watt | 90 | LB | 30 | 6' 4" | 252 |
![]() | Julius Welschof | 45 | LB | 28 | 6' 6" | 265 |
![]() | Payton Wilson | 41 | LB | 25 | 6' 4" | 242 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | Tucker Addington | LS | 27 | 6' 2" | 230 | |
![]() | Chris Boswell | 9 | PK | 34 | 6' 2" | 185 |
![]() | Cameron Johnston | 5 | P | 33 | 5' 11" | 194 |
![]() | Christian Kuntz | 46 | LS | 31 | 6' 1" | 228 |
![]() | Ben Sauls | 29 | PK | 23 | 5' 9" | 182 |
![]() | Corliss Waitman | 3 | P | 29 | 6' 2" | 210 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | Donald Parham Jr. | 89 | TE | 27 | 6' 8" | 237 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT |
---|
About Steelers Buzz
Steelers Buzz offers the best collection of Steelers news and information, all in one place. We pull from multiple sources, so you don't have to.